B2B-Shop – nur für Gewerbetreibende
Lenovo Thinkpad T14s G2 – Intel Core i5 – 16 GB – 256 GB – 1920 x 1080 – Deutsch
505,50 €
exkl. 19 % MwSt. inkl. Versandkosten
Teqcycle Lenovo Thinkpad T14s G2, Intel® Core™ i5, 35,6 cm (14″), 1920 x 1080 Pixel, 16 GB, 256 GB, Windows 11 Pro
Sofort verfügbar: 57 Stück mehr Informationen
Beschreibung
Das Teqcycle Lenovo Thinkpad T14s G2 Intel® Core™ i5 i5-1135G7 Laptop verbindet erstklassige Leistung mit höchster Zuverlässigkeit für den professionellen Einsatz. Mit einer Bildschirmdiagonale von 35,6 cm (14“) und Touchscreen-Funktionalität bietet das Gerät ein Nutzererlebnis auf Premium+ Niveau. Perfekt erneuert und ausgestattet mit Windows 11 Pro, gewährt es drei Jahre Garantie sowie ein Jahr Batteriegarantie bei einer Kapazität von über 80 %. Komplett lackiert und mit einem erneuerten, wie neuen Bildschirm, setzt das Laptop Maßstäbe in der Kategorie der generalüberholten Business-Hardware.
Zustand
Teqcycle Premium+ – Perfekt erneuert.
3 Jahre Garantie
Komplett neu lackiert, wie neu
Erneuerter Bildschirm, wie neu
Windows 11 Pro
1 Jahr Batteriegarantie
Batterie +80%
Zusätzliche Informationen
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Generalüberholt | Ja |
| Zustand | Premium+ |
|---|
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel® Core™ i5 |
| Prozessorgeneration | Intel® Core™ i5 Prozessoren der 11. Generation |
| Prozessor | i5-1135G7 |
| Anzahl Prozessorkerne | 4 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,2 GHz |
| Prozessor-Cache | 8 MB |
| Prozessor Cache Typ | Smart Cache |
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | DDR4-SDRAM |
| Speichertaktfrequenz | 3200 MHz |
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| Optisches Laufwerk - Typ | Nein |
| Fingerabdruckscanner | Nein |
|---|
| Installiertes Betriebssystem | Windows 11 Pro |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
|---|---|
| Anzahl HDMI-Anschlüsse | 1 |
| SmartCard-Slot | Nein |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| USB Typ-C Ladeport | Ja |
| USB - Schlafen-und-Laden | Ja |
| USB-Ports - Schlafen-und-Laden | 1 |
| Anzahl Thunderbolt 4-Ports | 2 |
| Intel® Thunderbolt 4 | Ja |
| USB Power Delivery | Ja |
| Smartcard-Leser | Nein |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Breite | 327,5 mm |
|---|---|
| Tiefe | 224 mm |
| Höhe | 16,1 mm |
| Gewicht | 1,28 kg |
| Bildschirmdiagonale | 35,6 cm (14") |
|---|---|
| Display-Auflösung | 1920 x 1080 Pixel |
| Touchscreen | Ja |
| HD-Typ | Full HD |
| Eingebaute Grafikadapter | Ja |
|---|---|
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel Iris Xe Graphics |
| Eingebautes Grafikkartenmodell | Intel Iris Xe Graphics |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Numerisches Keypad | Nein |
|---|---|
| Tastatur mit Hintergrundbeleuchtung | Nein |
| Tastatursprache | Deutsch |
| Eingabegerät | ThinkPad UltraNav |
| Frontkamera | Ja |
|---|---|
| Frontkamera HD Typ | HD |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
|---|















