B2B-Shop – nur für Gewerbetreibende
HP EliteBook 840 G7 – Intel Core i7 – 16 GB – 256 GB – 1920 x 1080 – Nordisch
461,50 €
exkl. 19 % MwSt. inkl. Versandkosten
Teqcycle HP EliteBook 840 G7, Intel® Core™ i7, 1,8 GHz, 35,6 cm (14″), 1920 x 1080 Pixel, 16 GB, 256 GB
Sofort verfügbar: 24 Stück mehr Informationen
Beschreibung
Das Teqcycle HP EliteBook 840 G7 bietet höchste Zuverlässigkeit für anspruchsvolle IT-Umgebungen. Mit einem leistungsstarken Intel® Core™ i7-Prozessor und 16 GB DDR4-SDRAM garantiert es eine reibungslose Performance. Dank Teqcycle Premium genießt man die Vorteile eines vollständig erneuerten Geräts inklusive einer zweijährigen Garantie und einer Batterie mit über 70 % Kapazität. Windows 11 Pro sorgt für die neueste Sicherheit und Effizienz, während die folierte Oberfläche sowie der erneuerte Bildschirm den Eindruck eines neuwertigen Laptops vermitteln.
Zustand
Teqcycle Premium –Erneuert in hoher Qualität.
2 Jahre Garantie
Folierte Oberfläche
Erneuerter Bildschirm, wie neu
Windows 11 Pro
90 Tage Batteriegarantie
Batterie +70%
Zusätzliche Informationen
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Silber |
| Formfaktor | Klappgehäuse |
| Generalüberholt | Ja |
| Ursprünglicher Markenname | HP |
| Zustand | Premium |
|---|
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel® Core™ i7 |
| Prozessorgeneration | Intel® Core™ i7 Prozessoren der 10. Generation |
| Prozessor | i7-10610U |
| Anzahl Prozessorkerne | 4 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,9 GHz |
| Prozessor-Cache | 8 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessor-Taktfrequenz | 1,8 GHz |
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | DDR4-SDRAM |
| Speichertaktfrequenz | 2400 MHz |
| Memory Formfaktor | SO-DIMM |
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| Optisches Laufwerk - Typ | Nein |
| SSD Schnittstelle | PCI Express |
| Trusted Platform Module (TPM) | Ja |
|---|---|
| Fingerabdruckscanner | Nein |
| Installiertes Betriebssystem | Windows 11 Pro |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| Anzahl HDMI-Anschlüsse | 1 |
| SmartCard-Slot | Nein |
| HDMI-Version | 1.4 |
| Smartcard-Leser | Nein |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Breite | 323,6 mm |
|---|---|
| Tiefe | 214,7 mm |
| Höhe | 19,1 mm |
| Gewicht | 1,36 kg |
| Bildschirmdiagonale | 35,6 cm (14") |
|---|---|
| Display-Auflösung | 1920 x 1080 Pixel |
| Touchscreen | Nein |
| HD-Typ | Full HD |
| Natives Seitenverhältnis | 16:9 |
| Eingebaute Grafikadapter | Ja |
|---|---|
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Numerisches Keypad | Nein |
|---|---|
| Tastatur mit Hintergrundbeleuchtung | Nein |
| Tastatursprache | Nordisch |
| Eingabegerät | Clickpad |
| Frontkamera | Ja |
|---|
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
|---|











