B2B-Shop – nur für Gewerbetreibende
HP EliteBook 840 G7 – Intel Core i5 – 16 GB – 256 GB – 1920 x 1080 – Nordisch
461,50 €
exkl. 19 % MwSt. inkl. Versandkosten
Teqcycle HP EliteBook 840 G7, Intel® Core™ i5, 1,7 GHz, 35,6 cm (14″), 1920 x 1080 Pixel, 16 GB, 256 GB
Sofort verfügbar: 14 Stück mehr Informationen
Beschreibung
Das Teqcycle HP EliteBook 840 G7, perfekt erneuert auf Premium+ Niveau, bietet eine überzeugende Lösung für anspruchsvolle Business-Anwendungen. Mit einem Intel® Core™ i5 i5-10310U Prozessor und 16 GB DDR4-SDRAM gewährleistet es reibungslose Leistung und Multitasking-Fähigkeiten, während die 256 GB SSD schnellen Zugriff auf wichtige Daten sicherstellt. Ausgestattet mit Windows 11 Pro, bietet das Gerät modernste Sicherheitsfunktionen und eine erweiterte Benutzeroberfläche. Neben einer 3-jährigen Garantie und einer 1-jährigen Batteriegarantie überzeugt das EliteBook mit einem komplett lackierten, wie neuen Gehäuse und einer Batterie, die über 80% ihrer Kapazität erhält.
Zustand
Teqcycle Premium+ – Perfekt erneuert.
3 Jahre Garantie
Komplett neu lackiert, wie neu
Erneuerter Bildschirm, wie neu
Windows 11 Pro
1 Jahr Batteriegarantie
Batterie +80%
Zusätzliche Informationen
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Silber |
| Formfaktor | Klappgehäuse |
| Generalüberholt | Ja |
| Ursprünglicher Markenname | HP |
| Zustand | Premium+ |
|---|
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel® Core™ i5 |
| Prozessorgeneration | Intel® Core™ i5 Prozessoren der 10. Generation |
| Prozessor | i5-10310U |
| Anzahl Prozessorkerne | 4 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,4 GHz |
| Prozessor-Cache | 6 MB |
| Prozessor Cache Typ | Smart Cache |
| Prozessor-Taktfrequenz | 1,7 GHz |
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | DDR4-SDRAM |
| Memory Formfaktor | SO-DIMM |
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| Optisches Laufwerk - Typ | Nein |
| SSD Schnittstelle | PCI Express |
| Trusted Platform Module (TPM) | Ja |
|---|---|
| Fingerabdruckscanner | Nein |
| Betriebssystemarchitektur | 64-Bit |
|---|---|
| Installiertes Betriebssystem | Windows 11 Pro |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| Anzahl HDMI-Anschlüsse | 1 |
| SmartCard-Slot | Nein |
| HDMI-Version | 1.4 |
| Smartcard-Leser | Nein |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth | Ja |
| Breite | 323,6 mm |
|---|---|
| Tiefe | 214,7 mm |
| Höhe | 19,1 mm |
| Gewicht | 1,36 kg |
| Bildschirmdiagonale | 35,6 cm (14") |
|---|---|
| Display-Auflösung | 1920 x 1080 Pixel |
| Touchscreen | Nein |
| HD-Typ | Full HD |
| Natives Seitenverhältnis | 16:9 |
| Eingebaute Grafikadapter | Ja |
|---|---|
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
| Eingebautes Grafikkartenmodell | Intel® UHD Graphics |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Numerisches Keypad | Nein |
|---|---|
| Tastatur mit Hintergrundbeleuchtung | Nein |
| Tastatursprache | Nordisch |
| Eingabegerät | Clickpad |
| Frontkamera | Ja |
|---|
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
|---|












