B2B-Shop – nur für Gewerbetreibende
Lenovo Thinkpad T14 G2 – Intel Core i5 – 16 GB – 256 GB – 1920 x 1080 – Nordisch
498,90 €
exkl. 19 % MwSt. inkl. Versandkosten
Teqcycle Lenovo Thinkpad T14 G2, Intel® Core™ i5, 35,6 cm (14″), 1920 x 1080 Pixel, 16 GB, 256 GB, Windows 11 Pro
Sofort verfügbar: 50 Stück mehr Informationen
Beschreibung
Das Teqcycle Lenovo Thinkpad T14 G2 verbindet herausragende Leistung mit Zuverlässigkeit und fortschrittlicher Technologie. Mit einem Intel® Core™ i5 und beeindruckenden 16 GB DDR4-SDRAM sorgt der Laptop für nahtlose Produktivität im Arbeitsalltag. Dank der Teqcycle Premium+ Erneuerung profitieren Sie von einem komplett wie neu lackierten Gehäuse, einem erneuerten Bildschirm und einer Batterie mit +80% Kapazität, begleitet von einer 3-jährigen Garantie und einem Jahr Batteriegarantie. Moderne Kommunikation wird durch Wi-Fi 6 (802.11ax) unterstützt, während Windows 11 Pro für ein reibungsloses Betriebserlebnis sorgt.
Zustand
Teqcycle Premium+ – Perfekt erneuert.
3 Jahre Garantie
Komplett neu lackiert, wie neu
Erneuerter Bildschirm, wie neu
Windows 11 Pro
1 Jahr Batteriegarantie
Batterie +80%
Zusätzliche Informationen
| Produkttyp | Laptop |
|---|---|
| Produktfarbe | Schwarz |
| Formfaktor | Klappgehäuse |
| Generalüberholt | Ja |
| Zustand | Premium+ |
|---|
| Prozessorhersteller | Intel |
|---|---|
| Prozessorfamilie | Intel® Core™ i5 |
| Prozessorgeneration | Intel® Core™ i5 Prozessoren der 11. Generation |
| Prozessor | i5-1135G7 |
| Anzahl Prozessorkerne | 4 |
| Prozessor-Threads | 8 |
| Prozessor Boost-Frequenz | 4,2 GHz |
| Prozessor-Cache | 8 MB |
| Prozessor Cache Typ | Smart Cache |
| Speicherkapazität | 16 GB |
|---|---|
| Interner Speichertyp | DDR4-SDRAM |
| Speichertaktfrequenz | 3200 MHz |
| Memory Formfaktor | SO-DIMM |
| Gesamtspeicherkapazität | 256 GB |
|---|---|
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 256 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 256 GB |
| NVMe | Ja |
| SSD-Formfaktor | M.2 |
| Optisches Laufwerk - Typ | Nein |
| Fingerabdruckscanner | Nein |
|---|
| Installiertes Betriebssystem | Windows 11 Pro |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
| Anzahl HDMI-Anschlüsse | 1 |
| SmartCard-Slot | Nein |
| Smartcard-Leser | Nein |
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Mobile Netzwerkverbindung | Nein |
| Ethernet/LAN | Ja |
| Bluetooth | Ja |
| Breite | 329 mm |
|---|---|
| Tiefe | 227 mm |
| Höhe | 17,9 mm |
| Gewicht | 1,53 kg |
| Bildschirmdiagonale | 35,6 cm (14") |
|---|---|
| Display-Auflösung | 1920 x 1080 Pixel |
| Touchscreen | Nein |
| HD-Typ | Full HD |
| Natives Seitenverhältnis | 16:9 |
| Eingebaute Grafikadapter | Ja |
|---|---|
| Hersteller der eingebauten GPU | Intel |
| On-Board-Grafikadapterfamilie | Intel Iris Xe Graphics |
| Eingebautes Grafikkartenmodell | Intel Iris Xe Graphics |
| Separater Grafikadapter | Nein |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Numerisches Keypad | Nein |
|---|---|
| Tastatur mit Hintergrundbeleuchtung | Nein |
| Tastatursprache | Nordisch |
| Eingabegerät | ThinkPad UltraNav |
| Frontkamera | Ja |
|---|
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
|---|














